Aikman 2009 Efficiency Ratings Through Week 3, 2009
BY Troy Aikman
On Wednesday 30th September 2009, @Troy_Aikman said:
Offense
Aik NFL Team AER
1 2 Ravens (a) 101.6
2 1 Saints (n) 98.1
3 3 Cowboys (n) 94.7
4 16 Jaguars (a) 86.0
5 22 Packers (n) 85.2
6 18 Vikings (n) 84.8
7 5 Patriots (a) 84.3
8 4 Colts (a) 83.0
9 24 Bengals (a) 81.9
10 6 Giants (n) 81.7
11 7 Eagles (n) 80.7
12 9 Broncos (a) 80.4
13 20T Jets (a) 79.7
14 28T 49ers (n) 78.5
15 15 Texans (a) 78.2
16 25 Buccaneers (n) 77.6
17 23 Falcons (n) 76.1
18 11 Titans (a) 74.6
19 19 Dolphins (a) 73.9
20 8 Chargers (a) 72.6
21 30 Chiefs (a) 71.6
22 17 Bills (a) 71.6
23 12 Steelers (a) 71.3
24 27 Lions (n) 70.9
25 10 Seahawks (n) 70.9
26 13 Redskins (n) 70.2
27 20T Bears (n) 68.6
28 14 Cardinals (n) 65.6
29 28T Rams (n) 63.1
30 31 Raiders (a) 61.9
31 26 Panthers (n) 57.6
32 32 Browns (a) 51.9
NFL Average 76.6
Defense
Aik NFL Team AER
1 1 Broncos (a) 104.4
2 10 Saints (n) 92.6
3 7 Ravens (a) 88.4
4 3 Jets (a) 87.6
5 13 49ers (n) 83.5
6 11 Seahawks (n) 82.4
7 5 Eagles (n) 82.0
8 4 Vikings (n) 81.8
9 9 Bears (n) 80.2
10 15 Redskins (n) 76.6
11 12 Colts (a) 75.6
12 23 Raiders (a) 75.2
13 8 Steelers (a) 74.9
14 18 Titans (a) 74.8
15 20 Cardinals (n) 74.7
16 17 Dolphins (a) 74.3
17 19 Packers (n) 74.3
18 6 Patriots (a) 74.0
19 2 Giants (n) 73.9
20 24 Falcons (n) 72.6
21 16 Bengals (a) 71.7
22 14 Chargers (a) 71.6
23 26 Cowboys (n) 71.1
24 25 Jaguars (a) 68.1
25 29 Rams (n) 66.5
26 27 Lions (n) 63.8
27 21T Panthers (n) 63.6
28 28 Bills (a) 61.8
29 31 Buccaneers (n) 58.5
30 30 Browns (a) 53.9
31 21T Chiefs (a) 52.8
32 32 Texans (a) 48.6
NFL Average 73.4
Ratings Courtesy of STATS, LLC
On Wednesday 30th September 2009, @Troy_Aikman said:
Offense
Aik NFL Team AER
1 2 Ravens (a) 101.6
2 1 Saints (n) 98.1
3 3 Cowboys (n) 94.7
4 16 Jaguars (a) 86.0
5 22 Packers (n) 85.2
6 18 Vikings (n) 84.8
7 5 Patriots (a) 84.3
8 4 Colts (a) 83.0
9 24 Bengals (a) 81.9
10 6 Giants (n) 81.7
11 7 Eagles (n) 80.7
12 9 Broncos (a) 80.4
13 20T Jets (a) 79.7
14 28T 49ers (n) 78.5
15 15 Texans (a) 78.2
16 25 Buccaneers (n) 77.6
17 23 Falcons (n) 76.1
18 11 Titans (a) 74.6
19 19 Dolphins (a) 73.9
20 8 Chargers (a) 72.6
21 30 Chiefs (a) 71.6
22 17 Bills (a) 71.6
23 12 Steelers (a) 71.3
24 27 Lions (n) 70.9
25 10 Seahawks (n) 70.9
26 13 Redskins (n) 70.2
27 20T Bears (n) 68.6
28 14 Cardinals (n) 65.6
29 28T Rams (n) 63.1
30 31 Raiders (a) 61.9
31 26 Panthers (n) 57.6
32 32 Browns (a) 51.9
NFL Average 76.6
Defense
Aik NFL Team AER
1 1 Broncos (a) 104.4
2 10 Saints (n) 92.6
3 7 Ravens (a) 88.4
4 3 Jets (a) 87.6
5 13 49ers (n) 83.5
6 11 Seahawks (n) 82.4
7 5 Eagles (n) 82.0
8 4 Vikings (n) 81.8
9 9 Bears (n) 80.2
10 15 Redskins (n) 76.6
11 12 Colts (a) 75.6
12 23 Raiders (a) 75.2
13 8 Steelers (a) 74.9
14 18 Titans (a) 74.8
15 20 Cardinals (n) 74.7
16 17 Dolphins (a) 74.3
17 19 Packers (n) 74.3
18 6 Patriots (a) 74.0
19 2 Giants (n) 73.9
20 24 Falcons (n) 72.6
21 16 Bengals (a) 71.7
22 14 Chargers (a) 71.6
23 26 Cowboys (n) 71.1
24 25 Jaguars (a) 68.1
25 29 Rams (n) 66.5
26 27 Lions (n) 63.8
27 21T Panthers (n) 63.6
28 28 Bills (a) 61.8
29 31 Buccaneers (n) 58.5
30 30 Browns (a) 53.9
31 21T Chiefs (a) 52.8
32 32 Texans (a) 48.6
NFL Average 73.4
Ratings Courtesy of STATS, LLC
<< Home