Tuesday, October 27, 2009

Aikman 2009 Efficiency Ratings Through Week 7

On Tuesday 27th October 2009,
@Troy_Aikman said:

Offense

Aik NFL Team AER
1 4 Colts (a) 94.0
2 1 Saints (n) 94.0
3 5 Ravens (a) 90.1
4 3 Patriots (a) 88.9
5 12 Vikings (n) 87.3
6 15 Dolphins (a) 85.6
7 2 Cowboys (n) 85.1
8 8 Packers (n) 85.1
9 14 Bengals (a) 84.2
10 7 Steelers (a) 83.3
11 19 Falcons (n) 83.0
12 9 Broncos (a) 82.6
13 6 Giants (n) 82.0
14 17 Eagles (n) 79.7
15 16 Jets (a) 79.5
16 11 Jaguars (a) 79.2
17 13 Chargers (a) 76.4
18 10 Texans (a) 76.2
19 29 49ers (n) 75.3
20 18 Cardinals (n) 73.0
21 21 Bears (n) 71.6
22 30 Chiefs (a) 71.1
23 23 Seahawks (n) 71.0
24 25 Lions (n) 70.3
25 28 Buccaneers (n) 68.0
26 22 Titans (a) 67.2
27 24 Redskins (n) 65.7
28 20 Panthers (n) 63.8
29 27 Bills (a) 62.9
30 26 Rams (n) 56.2
31 32 Raiders (a) 54.1
32 31 Browns (a) 53.0

NFL Average 76.3

Defense

Aik NFL Team AER
1 2 Broncos (a) 90.6
2 11 Saints (n) 85.2
3 7 Eagles (n) 83.7
4 10 Jets (a) 83.5
5 17 Vikings (n) 82.8
6 15 Cardinals (n) 82.1
7 3 Packers (n) 81.8
8 6 Patriots (a) 81.1
9 9 Colts (a) 80.9
10 5 Redskins (n) 80.7
11 8 Steelers (a) 80.1
12 20 Bengals (a) 78.6
13 25 Falcons (n) 77.4
14 12 Seahawks (n) 76.7
15 19 Ravens (a) 74.9
16 14 49ers (n) 74.9
17 13 Dolphins (a) 73.0
18 24 Bills (a) 72.5
19 1 Giants (n) 72.4
20 4 Panthers (n) 70.9
21 22 Cowboys (n) 69.2
22 23 Jaguars (a) 68.7
23 28 Raiders (a) 68.4
24 29 Chiefs (a) 66.4
25 18 Chargers (a) 66.3
26 21 Texans (a) 66.0
27 27 Buccaneers (n) 65.2
28 16 Bears (n) 64.6
29 32 Browns (a) 64.4
30 26 Lions (n) 61.6
31 31 Titans (a) 61.6
32 30 Rams (n) 59.9

NFL Average 73.7

Ratings Courtesy of STATS, LLC