Wednesday, November 04, 2009

Aikman Efficiency Ratings Through Week 8, 2009

On Tuesday 3rd November 2009, @Troy_Aikman said:

Offense

Aik NFL Team AER
1 1 Saints (n) 92.5
2 4 Colts (a) 90.3
3 7 Ravens (a) 89.5
4 3 Patriots (a) 88.9
5 10 Vikings (n) 88.0
6 2 Cowboys (n) 87.8
7 9 Packers (n) 86.5
8 13 Bengals (a) 84.2
9 6 Steelers (a) 83.3
10 23 Dolphins (a) 82.6
11 15 Eagles (n) 81.9
12 5 Giants (n) 80.8
13 14 Broncos (a) 80.5
14 17 Falcons (n) 80.3
15 16 Jets (a) 79.6
16 11 Jaguars (a) 79.0
17 12 Chargers (a) 78.5
18 8 Texans (a) 78.3
19 27 49ers (n) 75.7
20 18 Cardinals (n) 73.0
21 19 Titans (a) 72.1
22 20 Bears (n) 71.9
23 22 Seahawks (n) 71.6
24 30 Chiefs (a) 71.1
25 25 Lions (n) 69.6
26 21 Panthers (n) 68.4
27 28 Buccaneers (n) 68.0
28 24 Redskins (n) 65.7
29 29 Bills (a) 61.8
30 26 Rams (n) 56.9
31 32 Raiders (a) 56.6
32 31 Browns (a) 52.0

NFL Average 76.6

Defense

Aik NFL Team AER
1 1 Broncos (a) 86.4
2 15 Saints (n) 84.9
3 2 Jets (a) 84.0
4 10 Eagles (n) 82.5
5 6 Patriots (a) 81.1
6 4T Redskins (n) 80.7
7 8 Steelers (a) 80.0
8 9 Colts (a) 80.0
9 19 Vikings (n) 78.6
10 21 Bengals (a) 78.6
11 4T Packers (n) 78.1
12 18 Cardinals (n) 77.6
13 13 Ravens (a) 76.2
14 20 49ers (n) 76.2
15 29 Falcons (n) 75.7
16 14 Seahawks (n) 72.5
17 17 Dolphins (a) 72.5
18 7 Panthers (n) 71.7
19 25 Bills (a) 71.0
20 3 Giants (n) 70.0
21 11 Bears (n) 69.7
22 22 Cowboys (n) 69.4
23 16 Texans (a) 69.0
24 12 Chargers (a) 67.9
25 26 Raiders (a) 67.3
26 30 Chiefs (a) 66.4
27 32 Browns (a) 66.0
28 24 Jaguars (a) 65.3
29 28 Buccaneers (n) 65.2
30 23 Lions (n) 64.4
31 31 Titans (a) 62.9
32 27 Rams (n) 62.8

NFL Average 73.4

Ratings Courtesy of STATS, LLC