NFL Lines For Week 1 - NFL Game Lines
Posted by Matt Loede
Date & Time Favorite Line Underdog Total
9/6 8:30 ET At Indianapolis -5.5 New Orleans 51
9/9 1:00 ET At Houston -2.5 Kansas City 38.5
9/9 1:00 ET Denver -3.5 At Buffalo 37
9/9 1:00 ET Pittsburgh -4.5 At Cleveland 37
9/9 1:00 ET At Jacksonville -6.5 Tennessee 37.5
9/9 1:00 ET At St. Louis PK Carolina 41.5
9/9 1:00 ET Philadelphia -3 At Green Bay 43
9/9 1:00 ET At Minnesota -3 Atlanta 36
9/9 1:00 ET At Washington -3 Miami 35.5
9/9 1:00 ET New England -6 At NY Jets 41
9/9 4:15 ET At Seattle -6 Tampa Bay 41.5
9/9 4:15 ET At San Diego -6 Chicago 42.5
9/9 4:15 ET At Oakland -2 Detroit 38.5
9/9 8:15 ET At Dallas -5.5 NY Giants 44
Monday Night Football Line
9/10 7:00 ET At Cincinnati -2.5 Baltimore 40.5
9/10 10:15 ET At San Francisco -3 Arizona
Date & Time Favorite Line Underdog Total
9/6 8:30 ET At Indianapolis -5.5 New Orleans 51
9/9 1:00 ET At Houston -2.5 Kansas City 38.5
9/9 1:00 ET Denver -3.5 At Buffalo 37
9/9 1:00 ET Pittsburgh -4.5 At Cleveland 37
9/9 1:00 ET At Jacksonville -6.5 Tennessee 37.5
9/9 1:00 ET At St. Louis PK Carolina 41.5
9/9 1:00 ET Philadelphia -3 At Green Bay 43
9/9 1:00 ET At Minnesota -3 Atlanta 36
9/9 1:00 ET At Washington -3 Miami 35.5
9/9 1:00 ET New England -6 At NY Jets 41
9/9 4:15 ET At Seattle -6 Tampa Bay 41.5
9/9 4:15 ET At San Diego -6 Chicago 42.5
9/9 4:15 ET At Oakland -2 Detroit 38.5
9/9 8:15 ET At Dallas -5.5 NY Giants 44
Monday Night Football Line
9/10 7:00 ET At Cincinnati -2.5 Baltimore 40.5
9/10 10:15 ET At San Francisco -3 Arizona
<< Home