Aikman 2009 Efficiency Ratings Week 1:
http://twitter.com/Troy_Aikman
http://www.twitlonger.com/show/hdji
On Thursday 17th September 2009,
@Troy_Aikman said:
Offense
Aik NFL Team AER
1 2 Ravens (a) 114.8
2 5 Buccaneers (n) 104.2
3 1 Saints (n) 102.5
4 3T Cowboys (n) 100.3
5 15 Vikings (n) 96.8
6 7 Patriots (a) 95.1
7 3T Jets (a) 93.3
8 20 Bills (a) 90.5
9 23 Eagles (n) 87.3
10 6 Seahawks (n) 86.7
11 14 Chargers (a) 79.7
12 30 Chiefs (a) 79.1
13 21 Redskins (n) 77.7
14 27 Jaguars (a) 75.8
15 8 Raiders (a) 74.6
16 29 49ers (n) 72.3
17 17 Broncos (a) 72.1
18 9 Colts (a) 70.1
19 28 Packers (n) 69.9
20 19 Falcons (n) 69.8
21 22 Browns (a) 69.2
22 18 Cardinals (n) 67.6
23 12 Giants (n) 63.6
24 16 Bengals (a) 59.3
25 13 Titans (a) 57.2
26 26 Lions (n) 56.8
27 10 Steelers (a) 53.8
28 31 Texans (a) 53.6
29 24 Dolphins (a) 52.8
30 11 Bears (n) 47.2
31 25 Rams (n) 39.1
32 32 Panthers (n) 29.7
NFL Average 74.7
Defense
Aik NFL Team AER
1 1 Eagles (n) 120.3
2 8 Seahawks (n) 110.9
3 22 Packers (n) 102.8
4 9 Falcons (n) 97.2
5 2 Jets (a) 96.4
6 23 Titans (a) 96.2
7 7 Saints (n) 93.2
8 20 Steelers (a) 92.8
9 17 Broncos (a) 90.7
10 21 Redskins (n) 86.4
11 15 49ers (n) 82.4
12 11 Vikings (n) 80.8
13 14 Dolphins (a) 80.2
14 5 Bears (n) 80.1
15 24 Jaguars (a) 79.9
16 16 Bengals (a) 77.9
17 4 Cardinals (n) 77.7
18 25 Chargers (a) 75.4
19 6 Colts (a) 74.2
20 12 Giants (n) 72.3
21 3 Ravens (a) 70.9
22 19 Raiders (a) 70.3
23 27 Rams (n) 63.3
24 10 Panthers (n) 62.7
25 13 Patriots (a) 59.5
26 29T Texans (a) 56.7
27 26 Bills (a) 54.9
28 18 Browns (a) 53.2
29 29T Buccaneers (n) 49.7
30 32 Lions (n) 47.5
31 28 Cowboys (n) 45.8
32 31 Chiefs (a) 35.2
NFL Average 75.3
Ratings Courtesy of STATS, LLC
http://www.twitlonger.com/show/hdji
On Thursday 17th September 2009,
@Troy_Aikman said:
Offense
Aik NFL Team AER
1 2 Ravens (a) 114.8
2 5 Buccaneers (n) 104.2
3 1 Saints (n) 102.5
4 3T Cowboys (n) 100.3
5 15 Vikings (n) 96.8
6 7 Patriots (a) 95.1
7 3T Jets (a) 93.3
8 20 Bills (a) 90.5
9 23 Eagles (n) 87.3
10 6 Seahawks (n) 86.7
11 14 Chargers (a) 79.7
12 30 Chiefs (a) 79.1
13 21 Redskins (n) 77.7
14 27 Jaguars (a) 75.8
15 8 Raiders (a) 74.6
16 29 49ers (n) 72.3
17 17 Broncos (a) 72.1
18 9 Colts (a) 70.1
19 28 Packers (n) 69.9
20 19 Falcons (n) 69.8
21 22 Browns (a) 69.2
22 18 Cardinals (n) 67.6
23 12 Giants (n) 63.6
24 16 Bengals (a) 59.3
25 13 Titans (a) 57.2
26 26 Lions (n) 56.8
27 10 Steelers (a) 53.8
28 31 Texans (a) 53.6
29 24 Dolphins (a) 52.8
30 11 Bears (n) 47.2
31 25 Rams (n) 39.1
32 32 Panthers (n) 29.7
NFL Average 74.7
Defense
Aik NFL Team AER
1 1 Eagles (n) 120.3
2 8 Seahawks (n) 110.9
3 22 Packers (n) 102.8
4 9 Falcons (n) 97.2
5 2 Jets (a) 96.4
6 23 Titans (a) 96.2
7 7 Saints (n) 93.2
8 20 Steelers (a) 92.8
9 17 Broncos (a) 90.7
10 21 Redskins (n) 86.4
11 15 49ers (n) 82.4
12 11 Vikings (n) 80.8
13 14 Dolphins (a) 80.2
14 5 Bears (n) 80.1
15 24 Jaguars (a) 79.9
16 16 Bengals (a) 77.9
17 4 Cardinals (n) 77.7
18 25 Chargers (a) 75.4
19 6 Colts (a) 74.2
20 12 Giants (n) 72.3
21 3 Ravens (a) 70.9
22 19 Raiders (a) 70.3
23 27 Rams (n) 63.3
24 10 Panthers (n) 62.7
25 13 Patriots (a) 59.5
26 29T Texans (a) 56.7
27 26 Bills (a) 54.9
28 18 Browns (a) 53.2
29 29T Buccaneers (n) 49.7
30 32 Lions (n) 47.5
31 28 Cowboys (n) 45.8
32 31 Chiefs (a) 35.2
NFL Average 75.3
Ratings Courtesy of STATS, LLC
<< Home