Aikman 2009 Efficiency Ratings Through Week 5
On Tuesday 13th October 2009,
Troy_Aikman said:
Offense
Aik NFL Team AER
1 19 Vikings (n) 91.7
2 3 Saints (n) 90.4
3 4 Colts (a) 89.6
4 5 Ravens (a) 89.0
5 15 Dolphins (a) 87.6
6 7 Steelers (a) 87.3
7 2 Giants (n) 86.9
8 9 Patriots (a) 84.8
9 13 Falcons (n) 84.4
10 1 Cowboys (n) 84.4
11 8 Eagles (n) 84.0
12 14 Packers (n) 81.7
13 6 Broncos (a) 81.1
14 24 Jets (a) 78.6
15 20 Jaguars (a) 77.8
16 22 Bears (n) 77.6
17 18 Bengals (a) 76.9
18 12 Seahawks (n) 76.5
19 21 Lions (n) 76.3
20 30 Chiefs (a) 74.9
21 17 Titans (a) 74.3
22 29 49ers (n) 74.2
23 10 Chargers (a) 73.6
24 11 Texans (a) 72.9
25 26 Buccaneers (n) 70.5
26 23 Redskins (n) 69.0
27 16 Cardinals (n) 68.4
28 25 Bills (a) 60.9
29 27 Panthers (n) 60.3
30 31 Browns (a) 56.8
31 32 Raiders (a) 55.4
32 28 Rams (n) 54.3
NFL Average 76.8
Aikman Efficiency Ratings Through Week 5, 2009 -- Defense
Aik NFL Team AER
1 2 Broncos (a) 94.0
2 6 Saints (n) 94.0
3 14 Vikings (n) 86.9
4 3 Eagles (n) 82.8
5 1 Giants (n) 80.3
6 10 Ravens (a) 80.3
7 4T Redskins (n) 79.9
8 11T Seahawks (n) 79.4
9 9 Jets (a) 78.6
10 17 Bengals (a) 78.3
11 16 49ers (n) 77.6
12 20 Falcons (n) 77.5
13 7 Colts (a) 77.4
14 8 Dolphins (a) 75.4
15 13 Bears (n) 74.6
16 27 Cardinals (n) 74.3
17 4T Steelers (a) 71.7
18 11T Patriots (a) 71.5
19 31 Raiders (a) 70.6
20 21 Cowboys (n) 69.9
21 18 Packers (n) 68.5
22 29 Browns (a) 68.1
23 23T Titans (a) 67.5
24 30 Jaguars (a) 66.7
25 15 Panthers (n) 66.5
26 23T Texans (a) 64.6
27 19 Bills (a) 64.1
28 28 Buccaneers (n) 63.9
29 23T Rams (n) 63.7
30 32 Chiefs (a) 61.4
31 26 Chargers (a) 60.7
32 22 Lions (n) 59.1
NFL Average 73.2
Ratings Courtesy of STATS, LLC
Troy_Aikman said:
Offense
Aik NFL Team AER
1 19 Vikings (n) 91.7
2 3 Saints (n) 90.4
3 4 Colts (a) 89.6
4 5 Ravens (a) 89.0
5 15 Dolphins (a) 87.6
6 7 Steelers (a) 87.3
7 2 Giants (n) 86.9
8 9 Patriots (a) 84.8
9 13 Falcons (n) 84.4
10 1 Cowboys (n) 84.4
11 8 Eagles (n) 84.0
12 14 Packers (n) 81.7
13 6 Broncos (a) 81.1
14 24 Jets (a) 78.6
15 20 Jaguars (a) 77.8
16 22 Bears (n) 77.6
17 18 Bengals (a) 76.9
18 12 Seahawks (n) 76.5
19 21 Lions (n) 76.3
20 30 Chiefs (a) 74.9
21 17 Titans (a) 74.3
22 29 49ers (n) 74.2
23 10 Chargers (a) 73.6
24 11 Texans (a) 72.9
25 26 Buccaneers (n) 70.5
26 23 Redskins (n) 69.0
27 16 Cardinals (n) 68.4
28 25 Bills (a) 60.9
29 27 Panthers (n) 60.3
30 31 Browns (a) 56.8
31 32 Raiders (a) 55.4
32 28 Rams (n) 54.3
NFL Average 76.8
Aikman Efficiency Ratings Through Week 5, 2009 -- Defense
Aik NFL Team AER
1 2 Broncos (a) 94.0
2 6 Saints (n) 94.0
3 14 Vikings (n) 86.9
4 3 Eagles (n) 82.8
5 1 Giants (n) 80.3
6 10 Ravens (a) 80.3
7 4T Redskins (n) 79.9
8 11T Seahawks (n) 79.4
9 9 Jets (a) 78.6
10 17 Bengals (a) 78.3
11 16 49ers (n) 77.6
12 20 Falcons (n) 77.5
13 7 Colts (a) 77.4
14 8 Dolphins (a) 75.4
15 13 Bears (n) 74.6
16 27 Cardinals (n) 74.3
17 4T Steelers (a) 71.7
18 11T Patriots (a) 71.5
19 31 Raiders (a) 70.6
20 21 Cowboys (n) 69.9
21 18 Packers (n) 68.5
22 29 Browns (a) 68.1
23 23T Titans (a) 67.5
24 30 Jaguars (a) 66.7
25 15 Panthers (n) 66.5
26 23T Texans (a) 64.6
27 19 Bills (a) 64.1
28 28 Buccaneers (n) 63.9
29 23T Rams (n) 63.7
30 32 Chiefs (a) 61.4
31 26 Chargers (a) 60.7
32 22 Lions (n) 59.1
NFL Average 73.2
Ratings Courtesy of STATS, LLC
<< Home