Aikman's 2009 Efficiency Ratings through week 2
On Tuesday 22nd September 2009, @Troy_Aikman said:
Aikman Efficiency Ratings through week 2:
Offense
Aik NFL Team AER
1 3 Ravens (a) 104.9
2 1 Saints (n) 102.7
3 2 Cowboys (n) 101.4
4 4 Buccaneers (n) 93.2
5 27 Vikings (n) 88.6
6 12 Colts (a) 84.0
7 13 Jets (a) 82.5
8 8 Broncos (a) 82.2
9 26 49ers (n) 82.0
10 21 Bengals (a) 81.8
11 9 Patriots (a) 80.9
12 14 Bills (a) 80.3
13 18 Falcons (n) 79.8
14 17 Dolphins (a) 79.6
15 15 Cardinals (n) 79.5
16 28 Packers (n) 76.6
17 7 Titans (a) 76.3
18 23 Texans (a) 76.2
19 11 Seahawks (n) 75.3
20 5 Chargers (a) 74.5
21 24 Jaguars (a) 74.3
22 10 Eagles (n) 73.8
23 29 Raiders (a) 73.5
24 6 Giants (n) 71.7
25 25 Chiefs (a) 71.1
26 19 Redskins (n) 68.6
27 20 Bears (n) 66.5
28 16 Steelers (a) 66.3
29 30 Lions (n) 61.4
30 22 Panthers (n) 58.2
31 32 Browns (a) 57.6
32 31 Rams (n) 54.5
NFL Average 77.5
Defense
Aik NFL Team AER
1 2 Broncos (a) 98.3
2 1 Jets (a) 94.4
3 21 Saints (n) 90.2
4 12 Seahawks (n) 89.3
5 7 49ers (n) 85.3
6 10 Redskins (n) 84.7
7 4 Vikings (n) 82.7
8 8 Eagles (n) 82.4
9 17 Ravens (a) 78.8
10 22 Falcons (n) 78.6
11 9 Steelers (a) 78.1
12 6 Cardinals (n) 77.8
13 23 Raiders (a) 77.0
14 29 Rams (n) 76.3
15 5 Bears (n) 75.9
16 19 Packers (n) 75.3
17 26 Titans (a) 75.0
18 11 Bengals (a) 72.5
19 3 Patriots (a) 71.2
20 14 Dolphins (a) 70.1
21 24 Jaguars (a) 69.1
22 20 Chargers (a) 65.1
23 31 Buccaneers (n) 63.6
24 28 Bills (a) 63.4
25 15 Panthers (n) 62.3
26 16 Giants (n) 60.6
27 30 Cowboys (n) 60.6
28 13 Colts (a) 59.4
29 27 Lions (n) 58.8
30 25 Browns (a) 54.9
31 32 Texans (a) 53.0
32 18 Chiefs (a) 52.3
NFL Average 72.5
Aikman Efficiency Ratings through week 2:
Offense
Aik NFL Team AER
1 3 Ravens (a) 104.9
2 1 Saints (n) 102.7
3 2 Cowboys (n) 101.4
4 4 Buccaneers (n) 93.2
5 27 Vikings (n) 88.6
6 12 Colts (a) 84.0
7 13 Jets (a) 82.5
8 8 Broncos (a) 82.2
9 26 49ers (n) 82.0
10 21 Bengals (a) 81.8
11 9 Patriots (a) 80.9
12 14 Bills (a) 80.3
13 18 Falcons (n) 79.8
14 17 Dolphins (a) 79.6
15 15 Cardinals (n) 79.5
16 28 Packers (n) 76.6
17 7 Titans (a) 76.3
18 23 Texans (a) 76.2
19 11 Seahawks (n) 75.3
20 5 Chargers (a) 74.5
21 24 Jaguars (a) 74.3
22 10 Eagles (n) 73.8
23 29 Raiders (a) 73.5
24 6 Giants (n) 71.7
25 25 Chiefs (a) 71.1
26 19 Redskins (n) 68.6
27 20 Bears (n) 66.5
28 16 Steelers (a) 66.3
29 30 Lions (n) 61.4
30 22 Panthers (n) 58.2
31 32 Browns (a) 57.6
32 31 Rams (n) 54.5
NFL Average 77.5
Defense
Aik NFL Team AER
1 2 Broncos (a) 98.3
2 1 Jets (a) 94.4
3 21 Saints (n) 90.2
4 12 Seahawks (n) 89.3
5 7 49ers (n) 85.3
6 10 Redskins (n) 84.7
7 4 Vikings (n) 82.7
8 8 Eagles (n) 82.4
9 17 Ravens (a) 78.8
10 22 Falcons (n) 78.6
11 9 Steelers (a) 78.1
12 6 Cardinals (n) 77.8
13 23 Raiders (a) 77.0
14 29 Rams (n) 76.3
15 5 Bears (n) 75.9
16 19 Packers (n) 75.3
17 26 Titans (a) 75.0
18 11 Bengals (a) 72.5
19 3 Patriots (a) 71.2
20 14 Dolphins (a) 70.1
21 24 Jaguars (a) 69.1
22 20 Chargers (a) 65.1
23 31 Buccaneers (n) 63.6
24 28 Bills (a) 63.4
25 15 Panthers (n) 62.3
26 16 Giants (n) 60.6
27 30 Cowboys (n) 60.6
28 13 Colts (a) 59.4
29 27 Lions (n) 58.8
30 25 Browns (a) 54.9
31 32 Texans (a) 53.0
32 18 Chiefs (a) 52.3
NFL Average 72.5
<< Home