Aikman 2009 Efficiency Ratings Through Week 6, 2009
On Tuesday 20th October 2009,
Troy_Aikman said:
Offense
Aik NFL Team AER
1 1 Saints (n) 96.2
2 13 Vikings (n) 92.5
3 4 Patriots (a) 90.5
4 7 Ravens (a) 90.1
5 3 Colts (a) 89.6
6 15 Dolphins (a) 87.6
7 5 Steelers (a) 86.6
8 6 Giants (n) 85.8
9 2 Cowboys (n) 84.4
10 18 Falcons (n) 83.2
11 9 Broncos (a) 82.6
12 10 Packers (n) 80.5
13 12 Eagles (n) 80.2
14 11 Jaguars (a) 79.2
15 17 Bengals (a) 76.6
16 20 Jets (a) 74.8
17 8 Texans (a) 74.5
18 29 49ers (n) 74.2
19 19 Bears (n) 73.8
20 14 Chargers (a) 73.5
21 30 Chiefs (a) 73.2
22 16 Cardinals (n) 72.1
23 22 Seahawks (n) 71.0
24 28 Buccaneers (n) 70.3
25 24 Lions (n) 70.3
26 21 Titans (a) 67.2
27 23 Redskins (n) 66.3
28 26 Panthers (n) 65.5
29 25 Bills (a) 61.0
30 27 Rams (n) 57.2
31 32 Raiders (a) 56.7
32 31 Browns (a) 55.4
NFL Average 76.4
Defense
Aik NFL Team AER
1 2 Broncos (a) 90.6
2 9 Saints (n) 88.7
3 4 Eagles (n) 82.9
4 18 Vikings (n) 81.8
5 5 Redskins (n) 81.1
6 16 Cardinals (n) 80.9
7 24 Falcons (n) 80.4
8 11 Jets (a) 80.0
9 6 Patriots (a) 78.4
10 15 49ers (n) 77.6
11 7 Colts (a) 77.4
12 19 Bengals (a) 76.8
13 14 Seahawks (n) 76.7
14 3 Steelers (a) 76.5
15 8 Packers (n) 76.5
16 10 Dolphins (a) 75.4
17 17 Ravens (a) 74.9
18 13 Bears (n) 73.7
19 26 Raiders (a) 73.5
20 1 Giants (n) 72.1
21 22 Cowboys (n) 69.9
22 21 Bills (a) 68.8
23 12 Panthers (n) 68.8
24 25 Jaguars (a) 68.7
25 32 Browns (a) 67.8
26 29 Chiefs (a) 66.8
27 20 Texans (a) 65.7
28 27 Buccaneers (n) 64.2
29 30 Rams (n) 63.7
30 28 Lions (n) 61.6
31 31 Titans (a) 61.6
32 23 Chargers (a) 60.8
NFL Average 73.6
Ratings Courtesy of STATS, LLC
Troy_Aikman said:
Offense
Aik NFL Team AER
1 1 Saints (n) 96.2
2 13 Vikings (n) 92.5
3 4 Patriots (a) 90.5
4 7 Ravens (a) 90.1
5 3 Colts (a) 89.6
6 15 Dolphins (a) 87.6
7 5 Steelers (a) 86.6
8 6 Giants (n) 85.8
9 2 Cowboys (n) 84.4
10 18 Falcons (n) 83.2
11 9 Broncos (a) 82.6
12 10 Packers (n) 80.5
13 12 Eagles (n) 80.2
14 11 Jaguars (a) 79.2
15 17 Bengals (a) 76.6
16 20 Jets (a) 74.8
17 8 Texans (a) 74.5
18 29 49ers (n) 74.2
19 19 Bears (n) 73.8
20 14 Chargers (a) 73.5
21 30 Chiefs (a) 73.2
22 16 Cardinals (n) 72.1
23 22 Seahawks (n) 71.0
24 28 Buccaneers (n) 70.3
25 24 Lions (n) 70.3
26 21 Titans (a) 67.2
27 23 Redskins (n) 66.3
28 26 Panthers (n) 65.5
29 25 Bills (a) 61.0
30 27 Rams (n) 57.2
31 32 Raiders (a) 56.7
32 31 Browns (a) 55.4
NFL Average 76.4
Defense
Aik NFL Team AER
1 2 Broncos (a) 90.6
2 9 Saints (n) 88.7
3 4 Eagles (n) 82.9
4 18 Vikings (n) 81.8
5 5 Redskins (n) 81.1
6 16 Cardinals (n) 80.9
7 24 Falcons (n) 80.4
8 11 Jets (a) 80.0
9 6 Patriots (a) 78.4
10 15 49ers (n) 77.6
11 7 Colts (a) 77.4
12 19 Bengals (a) 76.8
13 14 Seahawks (n) 76.7
14 3 Steelers (a) 76.5
15 8 Packers (n) 76.5
16 10 Dolphins (a) 75.4
17 17 Ravens (a) 74.9
18 13 Bears (n) 73.7
19 26 Raiders (a) 73.5
20 1 Giants (n) 72.1
21 22 Cowboys (n) 69.9
22 21 Bills (a) 68.8
23 12 Panthers (n) 68.8
24 25 Jaguars (a) 68.7
25 32 Browns (a) 67.8
26 29 Chiefs (a) 66.8
27 20 Texans (a) 65.7
28 27 Buccaneers (n) 64.2
29 30 Rams (n) 63.7
30 28 Lions (n) 61.6
31 31 Titans (a) 61.6
32 23 Chargers (a) 60.8
NFL Average 73.6
Ratings Courtesy of STATS, LLC
<< Home