Saturday, October 27, 2007

Beast of the East?

Original posted by fan62 from a sports forum:

Who are they? Well, it's pretty hard to tell. The Cowboys have the best record, the Giants are the hottest team, and the Redskins have probably faced the toughest schedule week-to-week (though they have had four home games and a bye.)
The picture will come clearer in November, with the NFC East schedule heating up. But for now, here's a statistical look at how the teams in the division compare, with overall league rankings in parantheses.

TOTAL OFFENSE
1. Dallas (3) 402.0 yds./game
2. Philadelphia (9) 349.3 yds./game
3. Giants (10) 347.7 yds./game
4. Washington (25) 304.5 yds./game

PASSING OFFENSE
1. Dallas (4) 271.6 yds./game
2. Philadelphia (14) 219.7 yds./game
3. Giants (16) 217.3 yds./game
4. Washington (24) 189.8 yds./game

RUSHING OFFENSE
1-t. Dallas (10-t) 130.4 yds./game
1-t. Giants (10-t) 130.4 yds./game
3. Philadelphia (12) 129.7 yds./game
4. Washington (16) 114.7 yds./game

TOTAL DEFENSE
1. Washington (4) 276.8 yds./game
2. Dallas (7) 295.9 yds./game
3. Giants 303.4 (8) yds./game
4. Philadelphia (12) 308.2 yds./game

PASSING DEFENSE
1. Washington (8) 196.2 yds./game
2. Giants (13) 206.0 yds./game
3. Dallas (16) 208.9 yds./game
4. Philadelphia (18) 220.2 yds./game

RUSHING DEFENSE
1. Washington (5) 80.7 yds./game
2. Dallas (7) 87.0 yds./game
3. Philadelphia (8) 88.0 yds./game
4. Giants (11) 97.4 yds./game

TURNOVER DIFFERENTIAL
1. Washington (12-t) 11 takeaways/9 turnovers -- plus-2
2-t. Dallas (16-t) 14/13 -- plus-1
2-t. Philadelphia (16-t) 8/7 -- plus-1
4. Giants (19-t) 13/13 -- 0