Each Team’s First Visit to Texas Stadium
Source: www.knowyourdallascowboys.com
By Matt Cordon
The Baltimore Ravens are the only current NFL franchise that has not played at Texas Stadium. Dallas, of course, hosts Baltimore in the final regular season game played at the Stadium on Saturday night.
In 1972, Sports Illustrated ran a feature about Texas Stadium, and the description sounded more like something related to the opening of a hotel than a stadium.
A suite more conspicuous than most has been called, among other things, the Let-’Em-Eat-Cake Room. In order to acquire it, Frederic Wagner and J.L. Williams, like the other 157 boxholders, had to buy $50,000 worth of revenue bonds from the community of Irving—one of Dallas’ neighboring towns, which owns the Stadium with Murchison’s backing. Then they had to buy 12 season tickets at $10 apiece to fill the available spaces and agree to pay dues for 12 memberships to the Stadium Club, the only place besides the suites where the drinking of liquor, wine or beer is allowed. For this, Wagner and Williams received a bare room with a concrete floor and sheet-rock walls.
So they called in a decorator and spent close to $40,000 on a Louis XIV outfit with a vaulted ceiling, a chandelier with 1,000 prisms, velvet tufted chairs, oil paintings, a refrigerator, sink, ice-maker, freezer, telephone, television and a bar staffed by a butler in white gloves.
The decor of the other suites varies from Spartan simplicity to cubicles that are fixed up in Ranch-house Plush, Neiman-Marcus Mod, Las Vegas Traditional, Psychedelic Flash, Molded Plastic Futurama, Tahitian Fantasy, and so forth. There is a tricky step down from some bars that could turn into a flying leap into the bleachers.
Since its opening, a total of 30 teams have made their first visit to Texas Stadium. Dallas has a record of 22-8 in those games. Here is a look:
Current NFC Teams
Team, Date: Result
Bears, October 24, 1976: Dallas 31, Chicago 21
Buccaneers, October 2, 1977: Dallas 23, Tampa Bay 7
Cardinals, December 18, 1971: Dallas 31, St. Louis Cardinals 12
Eagles, November 14, 1971: Dallas 20, Philadelphia 7
Falcons, December 30, 1978: Dallas 27, Atlanta 20 (NFC Playoffs)
49ers, January 2, 1972: Dallas 14, San Francisco 3 (NFC Championship Game)
Giants, December 17, 1972: N.Y. Giants 23, Dallas 3
Lions, October 30, 1972: Dallas 28, Detroit 24
Packers, October 19, 1975: Green Bay 19, Dallas 17
Panthers, December 8, 1997: Carolina 23, Dallas 13
Rams, November 25, 1971: Dallas 28, L.A. Rams 21
Redskins, December 9, 1972: Dallas 34, Washington 24
Saints, September 24, 1973: Dallas 40, New Orleans 3
Seahawks, November 27, 1980: Dallas 51, Seattle 7
Vikings, December 30, 1973: Minnesota 27, Dallas 10 (NFC Championship Game)
Current and Defunct AFC Teams
Bengals, November 4, 1973: Dallas 38, Cincinnati 10
Bills, November 15, 1976: Dallas 17, Buffalo 10
Broncos, December 18, 1977: Dallas 14, Denver 6
Browns, December 7, 1974: Dallas 41, Cleveland 17
Chargers, October 26, 1980: Dallas 42, San Diego 31
Chiefs, November 10, 1975: Kansas City 34, Dallas 31
Colts, September 26, 1976: Dallas 30, Baltimore Colts 27
Dolphins, November 22, 1973: Miami 14, Dallas 7
Jaguars, October 19, 1997: Dallas 26, Jacksonville 22
Jets, December 4, 1971: Dallas 52, N.Y. Jets 10
Oilers, November 22, 1979: Houston Oilers 30, Dallas 24
Patriots, October 24, 1971: Dallas 44, New England 21
Raiders, October 23, 1983: L.A. Raiders 40, Dallas 38
Steelers, October 8, 1972: Dallas 17, Pittsburgh 13
Texans, October 15, 2006: Dallas 34, Houston Texans 6
By Matt Cordon
The Baltimore Ravens are the only current NFL franchise that has not played at Texas Stadium. Dallas, of course, hosts Baltimore in the final regular season game played at the Stadium on Saturday night.
In 1972, Sports Illustrated ran a feature about Texas Stadium, and the description sounded more like something related to the opening of a hotel than a stadium.
A suite more conspicuous than most has been called, among other things, the Let-’Em-Eat-Cake Room. In order to acquire it, Frederic Wagner and J.L. Williams, like the other 157 boxholders, had to buy $50,000 worth of revenue bonds from the community of Irving—one of Dallas’ neighboring towns, which owns the Stadium with Murchison’s backing. Then they had to buy 12 season tickets at $10 apiece to fill the available spaces and agree to pay dues for 12 memberships to the Stadium Club, the only place besides the suites where the drinking of liquor, wine or beer is allowed. For this, Wagner and Williams received a bare room with a concrete floor and sheet-rock walls.
So they called in a decorator and spent close to $40,000 on a Louis XIV outfit with a vaulted ceiling, a chandelier with 1,000 prisms, velvet tufted chairs, oil paintings, a refrigerator, sink, ice-maker, freezer, telephone, television and a bar staffed by a butler in white gloves.
The decor of the other suites varies from Spartan simplicity to cubicles that are fixed up in Ranch-house Plush, Neiman-Marcus Mod, Las Vegas Traditional, Psychedelic Flash, Molded Plastic Futurama, Tahitian Fantasy, and so forth. There is a tricky step down from some bars that could turn into a flying leap into the bleachers.
Since its opening, a total of 30 teams have made their first visit to Texas Stadium. Dallas has a record of 22-8 in those games. Here is a look:
Current NFC Teams
Team, Date: Result
Bears, October 24, 1976: Dallas 31, Chicago 21
Buccaneers, October 2, 1977: Dallas 23, Tampa Bay 7
Cardinals, December 18, 1971: Dallas 31, St. Louis Cardinals 12
Eagles, November 14, 1971: Dallas 20, Philadelphia 7
Falcons, December 30, 1978: Dallas 27, Atlanta 20 (NFC Playoffs)
49ers, January 2, 1972: Dallas 14, San Francisco 3 (NFC Championship Game)
Giants, December 17, 1972: N.Y. Giants 23, Dallas 3
Lions, October 30, 1972: Dallas 28, Detroit 24
Packers, October 19, 1975: Green Bay 19, Dallas 17
Panthers, December 8, 1997: Carolina 23, Dallas 13
Rams, November 25, 1971: Dallas 28, L.A. Rams 21
Redskins, December 9, 1972: Dallas 34, Washington 24
Saints, September 24, 1973: Dallas 40, New Orleans 3
Seahawks, November 27, 1980: Dallas 51, Seattle 7
Vikings, December 30, 1973: Minnesota 27, Dallas 10 (NFC Championship Game)
Current and Defunct AFC Teams
Bengals, November 4, 1973: Dallas 38, Cincinnati 10
Bills, November 15, 1976: Dallas 17, Buffalo 10
Broncos, December 18, 1977: Dallas 14, Denver 6
Browns, December 7, 1974: Dallas 41, Cleveland 17
Chargers, October 26, 1980: Dallas 42, San Diego 31
Chiefs, November 10, 1975: Kansas City 34, Dallas 31
Colts, September 26, 1976: Dallas 30, Baltimore Colts 27
Dolphins, November 22, 1973: Miami 14, Dallas 7
Jaguars, October 19, 1997: Dallas 26, Jacksonville 22
Jets, December 4, 1971: Dallas 52, N.Y. Jets 10
Oilers, November 22, 1979: Houston Oilers 30, Dallas 24
Patriots, October 24, 1971: Dallas 44, New England 21
Raiders, October 23, 1983: L.A. Raiders 40, Dallas 38
Steelers, October 8, 1972: Dallas 17, Pittsburgh 13
Texans, October 15, 2006: Dallas 34, Houston Texans 6
<< Home