Aikman 2009 Efficiency Ratings Through Week 4
On Tuesday 6th October 2009, @Troy_Aikman said:
Offense
Aik NFL Team AER
1 3 Ravens (a) 96.1
2 1T Saints (n) 90.4
3 1T Colts (a) 89.1
4 19 Vikings (n) 87.9
5 10 Jaguars (a) 87.5
6 8 Patriots (a) 85.6
7 4T Cowboys (n) 84.5
8 6 Steelers (a) 84.1
9 18 Dolphins (a) 82.6
10 13 Packers (n) 81.7
11 7 Eagles (n) 80.7
12 4T Giants (n) 79.8
13 9 Broncos (a) 79.6
14 21 Bengals (a) 78.8
15 28 49ers (n) 78.7
16 22 Bears (n) 77.6
17 11 Titans (a) 76.4
18 23 Falcons (n) 76.1
19 20 Lions (n) 75.4
20 12 Chargers (a) 73.6
21 24 Jets (a) 72.9
22 27 Buccaneers (n) 72.8
23 14 Seahawks (n) 72.3
24 16 Texans (a) 71.9
25 31 Chiefs (a) 71.5
26 17 Redskins (n) 67.4
27 15 Cardinals (n) 65.6
28 26 Bills (a) 65.2
29 30 Rams (n) 58.1
30 25 Panthers (n) 57.6
31 29 Browns (a) 57.6
32 32 Raiders (a) 56.1
NFL Average 76.5
Defense
Aik NFL Team AER
1 2 Broncos (a) 102.4
2 9 Saints (n) 94.0
3 6 49ers (n) 89.2
4 4 Jets (a) 88.8
5 3 Eagles (n) 82.0
6 10 Dolphins (a) 81.9
7 11 Vikings (n) 81.8
8 8 Ravens (a) 80.5
9 12 Redskins (n) 79.6
10 18 Raiders (a) 79.3
11 1 Giants (n) 75.8
12 13 Colts (a) 75.0
13 20 Cardinals (n) 74.7
14 14 Bears (n) 74.6
15 7 Patriots (a) 73.8
16 17 Bengals (a) 73.7
17 30 Falcons (n) 72.6
18 5 Steelers (a) 72.4
19 26 Cowboys (n) 71.3
20 16 Seahawks (n) 71.0
21 22 Titans (a) 69.7
22 29 Jaguars (a) 69.0
23 19 Rams (n) 69.0
24 15 Packers (n) 68.5
25 31 Buccaneers (n) 66.1
26 23 Panthers (n) 63.6
27 25 Texans (a) 62.6
28 24 Chargers (a) 61.7
29 28 Chiefs (a) 60.1
30 32 Browns (a) 60.1
31 21 Lions (n) 59.8
32 27 Bills (a) 57.3
NFL Average 73.5
Ratings Courtesy of STATS, LLC
Offense
Aik NFL Team AER
1 3 Ravens (a) 96.1
2 1T Saints (n) 90.4
3 1T Colts (a) 89.1
4 19 Vikings (n) 87.9
5 10 Jaguars (a) 87.5
6 8 Patriots (a) 85.6
7 4T Cowboys (n) 84.5
8 6 Steelers (a) 84.1
9 18 Dolphins (a) 82.6
10 13 Packers (n) 81.7
11 7 Eagles (n) 80.7
12 4T Giants (n) 79.8
13 9 Broncos (a) 79.6
14 21 Bengals (a) 78.8
15 28 49ers (n) 78.7
16 22 Bears (n) 77.6
17 11 Titans (a) 76.4
18 23 Falcons (n) 76.1
19 20 Lions (n) 75.4
20 12 Chargers (a) 73.6
21 24 Jets (a) 72.9
22 27 Buccaneers (n) 72.8
23 14 Seahawks (n) 72.3
24 16 Texans (a) 71.9
25 31 Chiefs (a) 71.5
26 17 Redskins (n) 67.4
27 15 Cardinals (n) 65.6
28 26 Bills (a) 65.2
29 30 Rams (n) 58.1
30 25 Panthers (n) 57.6
31 29 Browns (a) 57.6
32 32 Raiders (a) 56.1
NFL Average 76.5
Defense
Aik NFL Team AER
1 2 Broncos (a) 102.4
2 9 Saints (n) 94.0
3 6 49ers (n) 89.2
4 4 Jets (a) 88.8
5 3 Eagles (n) 82.0
6 10 Dolphins (a) 81.9
7 11 Vikings (n) 81.8
8 8 Ravens (a) 80.5
9 12 Redskins (n) 79.6
10 18 Raiders (a) 79.3
11 1 Giants (n) 75.8
12 13 Colts (a) 75.0
13 20 Cardinals (n) 74.7
14 14 Bears (n) 74.6
15 7 Patriots (a) 73.8
16 17 Bengals (a) 73.7
17 30 Falcons (n) 72.6
18 5 Steelers (a) 72.4
19 26 Cowboys (n) 71.3
20 16 Seahawks (n) 71.0
21 22 Titans (a) 69.7
22 29 Jaguars (a) 69.0
23 19 Rams (n) 69.0
24 15 Packers (n) 68.5
25 31 Buccaneers (n) 66.1
26 23 Panthers (n) 63.6
27 25 Texans (a) 62.6
28 24 Chargers (a) 61.7
29 28 Chiefs (a) 60.1
30 32 Browns (a) 60.1
31 21 Lions (n) 59.8
32 27 Bills (a) 57.3
NFL Average 73.5
Ratings Courtesy of STATS, LLC
<< Home